Official monthly data · automatically updated after verified GASTAT releasesOfficial averages are not live supplier quotes

Saudi Rebar Price Trend 2026

See how each official rebar series moved from the first available 2026 month to the latest release.

SizeStartStart priceLatest averageChange
6 mm Rebar (National)January 2026SAR 3,969.13SAR 4,065.872.4%
8 mm Rebar (National)January 2026SAR 2,632.32SAR 3,119.2218.5%
10 mm Rebar (National)January 2026SAR 2,676.99SAR 3,183.9318.9%
12 mm Rebar (National)January 2026SAR 2,550.66SAR 3,129.7822.7%
14 mm Rebar (National)January 2026SAR 2,554.23SAR 3,127.7422.5%
16 mm Rebar (National)January 2026SAR 2,551.54SAR 3,127.0222.6%
18 mm Rebar (National)January 2026SAR 2,560.35SAR 3,124.9222.1%
Historical comparison only; this is not a price forecast.