Latest official release
Latest Saudi construction material prices — August 2026
One table for official averages across rebar, cement, concrete, cables, timber, sand and finishes.
These are monthly national benchmarks, not live supplier prices.
Checks GASTAT daily · latest official release: August 2026
| Material | Latest official average | MoM | YoY |
|---|---|---|---|
| 10 mm Electrical Cable (National) | SAR 27.09 / m | 0.7% | 23.9% |
| 120 mm Electrical Cable (National) | SAR 259.9 / m | 0.8% | 20.9% |
| 25 mm Electrical Cable (National) | SAR 60.08 / m | 0.6% | 25% |
| 300 mm Electrical Cable (National) | SAR 648.83 / m | 0.8% | 21% |
| 35 mm Electrical Cable (National) | SAR 79.11 / m | 0.4% | 25.6% |
| 50 mm Electrical Cable (National) | SAR 110.7 / m | 0.2% | 27.1% |
| 70 mm Electrical Cable (National) | SAR 160.04 / m | 0.6% | 24.6% |
| 95 mm Electrical Cable (National) | SAR 213.76 / m | 0.4% | 23.7% |
| Black Cement (National) | SAR 15.55 / 50 kg | 0.1% | 0.6% |
| Gypsum (National) | SAR 15.8 / 40 kg | 0.2% | 0.2% |
| White Cement (National) | SAR 37.67 / 50 kg | -0.2% | -1.3% |
| 250 K Normal Ready-Mix Concrete | SAR 194.53 / m³ | -0.6% | -2% |
| 250 K Resistant Ready-Mix Concrete | SAR 202.67 / m³ | -0.5% | -2.2% |
| 350 K Normal Ready-Mix Concrete | SAR 214.1 / m³ | -0.6% | -1.4% |
| 350 K Resistant Ready-Mix Concrete | SAR 223.67 / m³ | -0.6% | -1.7% |
| Marble Tiles (National) | SAR 23.11 / m² | 0.2% | -2.5% |
| 10 mm Rebar (National) | SAR 3,183.93 / ton | -1.8% | 17.4% |
| 12 mm Rebar (National) | SAR 3,129.78 / ton | -1.1% | 21.6% |
| 14 mm Rebar (National) | SAR 3,127.74 / ton | -1.2% | 21.4% |
| 16 mm Rebar (National) | SAR 3,127.02 / ton | -1.2% | 21.5% |
| 18 mm Rebar (National) | SAR 3,124.92 / ton | -1% | 21% |
| 6 mm Rebar (National) | SAR 4,065.87 / ton | -1.1% | 4.3% |
| 8 mm Rebar (National) | SAR 3,119.22 / ton | -2% | 16.8% |
| 15 cm Black Concrete Block | SAR 1,674.77 / 1,000 units | -0.2% | -1.9% |
| 20 cm Black Concrete Block | SAR 1,732.66 / 1,000 units | -0.2% | -1.2% |
| Aluminum (Saudi, Arch side) | SAR 104.37 / 5.8 m | -0.7% | 15.5% |
| Mixed Sand & Aggregate | SAR 53.05 / m³ | 0.4% | 1.4% |
| Red Sand | SAR 38.56 / m³ | -0.1% | -0.9% |
| White Soft Sand | SAR 77.45 / m³ | -0.2% | 0.1% |
| African Teak Wood | SAR 6,956.13 / m³ | -0% | 3.4% |
| Chilian Wood | SAR 1,589.1 / m³ | -0.1% | 6.1% |
| Indonesian Ablakash Wood | SAR 3,163.58 / m³ | 0.4% | 1.4% |
| Romanian Wood | SAR 1,620.85 / m³ | -0.6% | 10.2% |
FAQ
Price questions
Are these live prices?
No. These are the latest official monthly averages published for August 2026.
Why do supplier quotes differ?
Location, freight, quantity, specification, brand and payment terms can move the actual quote.
When does this page update?
The site checks GASTAT daily and rebuilds after a verified new official release.