Official archive
Saudi construction material prices — September 2026
Official averages available for this period, with changes from the previous month and the same month a year earlier.
| Material | Average | MoM | YoY |
|---|---|---|---|
| 10 mm Electrical Cable (National) | SAR 27.27 / m | +0.7% | +24.6% |
| 120 mm Electrical Cable (National) | SAR 264.11 / m | +1.6% | +22.5% |
| 25 mm Electrical Cable (National) | SAR 60.94 / m | +1.4% | +26.6% |
| 300 mm Electrical Cable (National) | SAR 658.08 / m | +1.4% | +22.4% |
| 35 mm Electrical Cable (National) | SAR 80.23 / m | +1.4% | +27.4% |
| 50 mm Electrical Cable (National) | SAR 112.52 / m | +1.6% | +27.6% |
| 70 mm Electrical Cable (National) | SAR 162.64 / m | +1.6% | +26.4% |
| 95 mm Electrical Cable (National) | SAR 217.19 / m | +1.6% | +25.1% |
| White Cement (National) | SAR 37.79 / 50 kg | +0.3% | -0.5% |
| Black Cement (National) | SAR 15.53 / 50 kg | -0.1% | +0.4% |
| Gypsum (National) | SAR 15.84 / 40 kg | +0.3% | +0.7% |
| 250 K Normal Ready-Mix Concrete | SAR 193.34 / m³ | -0.6% | -2.0% |
| 350 K Normal Ready-Mix Concrete | SAR 212.52 / m³ | -0.7% | -1.4% |
| 250 K Resistant Ready-Mix Concrete | SAR 201.66 / m³ | -0.5% | -2.3% |
| 350 K Resistant Ready-Mix Concrete | SAR 221.93 / m³ | -0.8% | -1.8% |
| Marble Tiles (National) | SAR 23.16 / m² | +0.2% | -1.7% |
| 12 mm Rebar (National) | SAR 3,122.85 / ton | -0.2% | +23.1% |
| 14 mm Rebar (National) | SAR 3,127.37 / ton | -0.0% | +23.2% |
| 16 mm Rebar (National) | SAR 3,119.08 / ton | -0.3% | +22.9% |
| 18 mm Rebar (National) | SAR 3,120.95 / ton | -0.1% | +22.7% |
| 6 mm Rebar (National) | SAR 4,049.04 / ton | -0.4% | +2.4% |
| Aluminum (Saudi, Arch side) | SAR 104.33 / 5.8 m | -0.0% | +15.1% |
| 15 cm Black Concrete Block | SAR 1,677.78 / 1,000 units | +0.2% | -1.3% |
| 20 cm Black Concrete Block | SAR 1,736.82 / 1,000 units | +0.2% | -0.8% |
| Red Sand | SAR 38.84 / m³ | +0.7% | +0.9% |
| White Soft Sand | SAR 77.61 / m³ | +0.2% | +0.9% |
| Mixed Sand & Aggregate | SAR 53.21 / m³ | +0.3% | +2.2% |
| Indonesian Plywood (Ablakash) | SAR 3,176.98 / m³ | +0.4% | +2.5% |
| Chilian Wood | SAR 1,593.71 / m³ | +0.3% | +6.6% |
| African Teak Wood | SAR 7,008.49 / m³ | +0.8% | +3.1% |
| Romanian Wood | SAR 1,633.64 / m³ | +0.8% | +13.2% |
For the latest period, year-on-year percentages may come directly from the verified GASTAT workbook when the prior-year price is not in this archive. We do not estimate missing historical comparisons.
Monthly averages are benchmarks, not executable supplier quotes.