Updated August 2026
Compare quote
Rebar price per ton in Saudi Arabia
Compare official per-ton rebar averages by published diameter.
| Material | Latest official average | MoM | YoY |
|---|---|---|---|
| 6 mm Rebar (National) | SAR 4,065.87 / ton | -1.1% | 4.3% |
| 8 mm Rebar (National) | SAR 3,119.22 / ton | -2% | 16.8% |
| 10 mm Rebar (National) | SAR 3,183.93 / ton | -1.8% | 17.4% |
| 12 mm Rebar (National) | SAR 3,129.78 / ton | -1.1% | 21.6% |
| 14 mm Rebar (National) | SAR 3,127.74 / ton | -1.2% | 21.4% |
| 16 mm Rebar (National) | SAR 3,127.02 / ton | -1.2% | 21.5% |
| 18 mm Rebar (National) | SAR 3,124.92 / ton | -1% | 21% |
Have a supplier quote?
Compare it with the latest official benchmark.
FAQ
Price questions
Is this a live supplier price?
No. It is the latest official monthly average for August 2026.
Does it include delivery?
No single national average can represent a specific supplier quote, freight, volume or project location.
How should I use it?
Use it as a benchmark, then compare current supplier quotes and specifications.